Entigrity websites use cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your cookie settings through your browser.
Accountancy Practice
Offshore Staff Placed
Client Success Stories
Co-Sourcing
Co-Training
Co-Managing
Hire your Dedicated Offshore Staff at more than 70% cost savings
In House | Offshore Staffing | |
---|---|---|
TOTAL COST | £44,544 | £15,360* |
Salary | £ 34,000 | £15,360 |
Employer NI and Pension | £ 5,712 | - |
Hiring Cost | £ 2,832 | - |
Other Overheads | £ 2,000 | - |
Exp. : 1 - 3 Yrs | PT or FT
Exp. : 1 - 3 Yrs | PT or FT
Exp. : 1 - 3 Yrs | PT or FT
Exp. : 1 - 3 Yrs | PT or FT
Exp. : 1 - 3 Yrs | PT or FT
Exp. : 1 - 3 Yrs | PT or FT
Exp. : 1 - 3 Yrs | FT
Exp. : 1 - 3 Yrs | FT
Exp. : 3 - 5 Yrs | FT
Exp. : 3 - 5 Yrs | FT
Exp. : 1 - 3 Yrs | FT
Exp. : 3 - 5 Yrs | FT
Exp. : 1 - 3 Yrs | FT
Exp. : 1 - 3 Yrs | FT
Exp. : 1 - 3 Yrs | FT
Exp. : 1 - 3 Yrs | FT
Exp. : 1 - 3 Yrs | FT
Exp. : 3 - 5 Yrs | FT
Exp. : 3 - 5 Yrs | FT
Exp. : 3 - 5 Yrs | FT
Exp. : 3 - 5 Yrs | FT
Like your current in-office local staff, an offshore staff member can be just as much of an asset to your accountancy practice. If utilised efficiently, they can perform almost all the tasks that you’re your local staff are currently doing. However, the dilemma arises when practice owners don’t have enough information about how an offshore team operates and what tasks they can take up.
To reduce the uncertainty, we put together this e-book for accounting practice owners so they know exactly what type of tasks an offshore team can take on.
Download Free e-bookYes, we are GDPR compliant. We have all of our associates working within our offices and do not have a work-from-home policy. To minimize risk, we never store any of your data at any point in time. To be transparent in our operations, we do live virtual tours and we've had several clients visit our offices too!
We have IT policies, procedures and protocols in place and are proud to state that we have never had a data security breach.
For more information reach out to our Data Protection Officer (DPO) Mukund Patel at “mukund@entigritystaff.com”
ISO 27001:2013 is an internationally recognized Information Security Standard published by the International Organization for Standardization. This certification is awarded to the exclusive organizations that comply with the information security guidelines of ISO and strictly abide by it at all times. Entigrity is one such organization with this certification.
Our offshore staff has proficiency across all the major software used in the accounting industry.
"They understand the nature of our work and related requirements very well, that's why they were able to provide me with the most suitable staff that I wanted to hire. Their work quality is wonderful, security is tremendous and they know English very well. Thanks for being there with us."
"I am very pleased with my offshore team from Entigrity. With my experienced and efficient team I can now cope up with more client workload as it comes. It is only a myth that only tech savvy accounting firms can use offshore staff; instead, smaller firms like ours which are not completely paperless can also take the same benefits."
“We have 4 people offshore team completely integrated with local team. Overall Entigrity has addressed every challenge that came our way. I have personally visited their offices and their security controls are amazing. It felt great that our data is handled so carefully and professionally. Highly recommended!”
“Our initial stint with outsourcing wasn't well, so I was apprehensive about offshoring staff too. But I just thought to give Entigrity a chance and it was completely worth. I am pleased with the ease and transparency of interview & hiring process, setup and maintaining client relationship, and my staff works totally under my control”
"Hiring Remote Staff through Entigrity was one positive change that we brought in our firm 2 years ago. Thanks to them for such a wonderful solution and fueling our firm’s growth. I could hire somebody at 75% less salary and need not worry about compliance, payroll taxes, benefits and dozens of other hassles were some evident and most appealing reasons for me. Great solution!"
"We commenced by recruiting auditors for financial statement processing and administrative work in our audit engagement and today we have 7 full time auditors with Entigrity. What we loved about this program was, we got to interview these individuals. We had a choice in who we hired, and we could express what we wanted. We needed people with two to four years of experience on the audit side and we were able to successfully source.”
“As an accountant, we are constantly bombarded with emails, many of which are spam. Our virtual assistants, on the other hand, are really helpful in cleaning up our emails, identifying action items, and submitting them to us. They are very invaluable. We're so confident going into the next tax season that 70 percent of our mundane tasks are being handled by Entigrity folks who know our business and understand us”.
The whole process has been able to develop additional training mechanisms for my staff . It's been a very enjoyable experience and I'm looking to potentially add another staff maybe next year as soon as possible. Also, I will be increasing the hours of my existing offshore staff
We really wanted someone state site so it was a little bit more of a funnel point rather than having 10 people in Oregon communicating with certainly the 10 people in India, but we found it better to have one person who was checking in with the Indian team team and so we called it the Champion
We have 15 VCFOs today and 30 senior accountants who report to them and each senior accountant has at least 1 offshore staff to assist them. With the added cost advantage, we are able to expand our clientele and in turn, it is fueling hiring of both on-shore as well as offshore staff. We anticipate adding 5-10 on-shore and offshore staff every year.
What an amazing company: the people, the process, the company culture, the professionalism, the work product. I could go on and on. Larger companies are familiar with offshore staffing and have been doing it successfully for decades. It is awesome that small to mid-sized businesses can now take advantage of this highly professional and well-educated workforce! We cannot say enough good things about Entigrity!
When we sign on board with a firm like Entigrity, which stands out in comparison to other primarily India and Philippines based outsourcing companies, Entigrity comes across as extremely professional and organized, so we did not have a feeling of doubt that we’re working with a company that is substandard to US professionalism.
Being virtual gives us access to talent all over the world. So now we can go everywhere. Offshore team can handle anything that an onshore team can handle from a back office standpoint. We already had all the S.O.P. in place, just needed somebody to take them over. The offshore team just come in and knocked it out really quick. This was one of the best things that we ever did.
By submitting your details you consent to receiving emails from us.
Some of the key responsibilities would include:
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Dedicated On-Site Office Manager | 0.5 | 0.5 | 1 | 1 | 1.5 | 2 |
Office Common Utilities | ||||||
Unlimited Coffee, Tea, and Detox water | ||||||
24*7 Office Accessibility | ||||||
Printing Facilities | ||||||
Housekeeping and Security Services | ||||||
Access to Community Events | ||||||
24*7 (Power Supply & Power Backup) | ||||||
24*7 Security | ||||||
24*7 HVAC (Air Conditioner Usage) | ||||||
Property & Commercial Tax | ||||||
Office Insurance | ||||||
Car Parking | ||||||
Two Wheeler Parking |
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Dedicated Sr. Recruiter. (Working from HO of Entigrity) | 0.5 | 0.5 | 1 | 1 | 1.5 | 2 |
Documenting Job Description | ||||||
Sourcing & Pre-Screening Candidates. | ||||||
Reference & Background Check | ||||||
Access to databases, portals. | ||||||
Conducting Recruitment Test & Pre-Interview Questionnaire | ||||||
Submitting Resume Client or Staff In-Charge In (ODC) | ||||||
Communicating and Negotiating Terms and Conditions, Joining Dates and Other Formalities | ||||||
Once Approved Issuing and Getting Confirmation of Offer. | ||||||
Documentation while Appointing the Candidate. | ||||||
Appointment of Staff | ||||||
Induction of New Staff Members | ||||||
Hiring Beyond Non-Accounting Roles |
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Dedicated Payroll & Account Associate | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 |
Processing Payroll and Attendance Management | ||||||
Payroll Compliances | ||||||
Tax Withholding & Tax Compliances | ||||||
Issuing Salary Slips and Salary Forms | ||||||
Tax Planning for Employees | ||||||
PF and ESIC Complianes | ||||||
Leave Compliances (Sick, Paid, Casual, Medical, Maternity, Paternity etc) | ||||||
Gratuity Compliances | ||||||
Bonus and Benefit Management |
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Dedicated HR Manager | 0.5 | 0.5 | 1 | 1 | 1 | 1 |
Dedicated HR Associate | ||||||
Medical and Life Insurance Coverage | ||||||
Drop Off to Staff Member | ||||||
HR Policies Determination & Guidance
Bonus | Attendance | Timings | Night Allowance | Overtime | Weekend Working | Hybrid Working Public Holidays | Paid Time Off | Shift Timings | Drop Off | Employee Engagement Support | Employee Loan | Outstation/Relocation Allowance | Resignation & FNF Policy | Promotion & KPIs |
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Compliances Related to Employees and HR. | ||||||
Compliances Related to Tax (Income Tax/GST/ Property Tax/Commercial Tax/Professional Tax). | ||||||
Compliances of Shop and Establishment Act. | ||||||
Compliance of Fire Safety Act. | ||||||
Compliance of Gratuity, PF & ESIC under Payroll. | ||||||
Compliances of Companies Act. | ||||||
Compliances Related to Sexual Harassment Prevention. | ||||||
Compliances Related to Occupational Safety, Health and Working Conditions Code. | ||||||
Compliances for Wages, Leaves, Maternity etc | ||||||
ISO 27001 Compliance | ||||||
Any Other Compliances from Time to Time. |
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
CCTV Camera & Access (IP Camera, NVR with 8TB storage (30 Days Storage capicity) | ||||||
KeyCard Access (Attendance Management and Other Purpose) | ||||||
Internet (2 Dedicated Lease Line 24*7) | ||||||
Dedicated Work Stations
Twin Screens (19") | Processor (Intel i5) | RAM 8 GB | SSD 120 GB | HeadPhones (Grandstream - Noise Cancellation) | HD Webcam (1080 Pixels) | License MS Office Installed | Licensed Windows OS Installed | Skype Installed | VNC Software Installed (For Remote IT Support) | 2 LAN Connection on Each Desk (One Phone and One Computer) |
||||||
Desk Phone - with EPBX & VOIP (Dedicated Extension of Each Desk with Unlimited US/CA/UK Calling) | ||||||
Server Setup (Domain Server Set up for Local Systems and Restrictions) | ||||||
LAN Setup (With Server Rack, Cisco Swith, D-Link Patch Panels) | ||||||
Phone Storage Cupboard (Shared by Two) | ||||||
Data Storage (Centralized Qnap Nas with 20 TB Storage) | ||||||
Centralized Power Backup System (UPS) (Upto 3 to 4 hrs power support) | ||||||
Firewall - TZ series (Sonicwall) for Managing Websites, Security and Internet Load | ||||||
Dedicated IT Server Room |
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Dedicated L & D Associate | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 |
Access to 30+ Inhouse Trainers and Their Training Sessions | ||||||
Access to 5,000+ Hours of All Training Material | ||||||
Dedicated 3 Month Training Program for New Recruits. | ||||||
Participatiion in On-Going Learning Activities of ELA | ||||||
Ongoing Training and Development for Existing Staff Members | ||||||
Tracking Training - New Recruits and Existing Staff Members | ||||||
Implementation of Test After Training | ||||||
Scholarship for CMA/CPA/EA or Other Certificate Courses | ||||||
Unlimited Access to myCPE Content |
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Hiring from Targeted Companies | ||||||
Hiring for Finance or Investment Banking Roles | ||||||
Hiring for Cybersecurity Roles | ||||||
Hiring for Transaction Advisory Roles | ||||||
Hiring for Valuation Roles | ||||||
Hiring for Fraud & Forensics Roles | ||||||
Hiring for Wealth Management Roles | ||||||
Hiring for IT Roles | ||||||
Hiring for Advisory Roles | ||||||
Hiring for Other Specialized Roles |
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Dedicated IT Team | ||||||
Background Check & Reference Check | ||||||
Employee Confidentiality Agreement. | ||||||
No Mobile Access (Mobile Drop System) | ||||||
No Computer Storage - (Central Storage on QNAP NAS) (Except C Drive for on device Softwares) | ||||||
Server Back up (Daily Twice) | ||||||
Restricting Web Access - SONIC Firewall | ||||||
24 X 7 CCTV Camera & Access | ||||||
KeyCard Access (Main Entries and Internal Entries) | ||||||
Disabled USB | ||||||
No Printer Access | ||||||
No Pens-Papers | ||||||
Blocked Access to Personal emails | ||||||
Multi-Layer Authentication |
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Dedicated Cafetaries or Common Cafetaria | ||||||
Access to Common Amenities of Building | ||||||
Special Support on Hiring for Senior Roles | ||||||
Onboarding Orientation of Staff Members | ||||||
Assistance in Forming Policies and SOPs | ||||||
Dedicated Customer Relationship Manager | ||||||
Design of Office to be Given | ||||||
Assistance in Creating Events and Engagement | ||||||
Hybrid Working Support |
No. of Staff | 25 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Dedicated IT Manager | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 |
Dedicated IT Associate | 0 | 0 | 0.5 | 1 | 2 | 3 |
Hardware Installation & Troubleshooting | ||||||
Software Installation & Troubleshooting | ||||||
Network Installation & Troubleshooting | ||||||
Remote IT Support From Expert | ||||||
Data Backup & Recovery | ||||||
Network Security, Supoort and Monitoring | ||||||
AntiVirus Installation and Renewal | ||||||
Access Management | ||||||
Coordinating with Onshore IT Team and their Needs |
We will get back to you in next 24-48 Hours
For trending updates on Accounting Industry
You are successfully subscribed